iHerb pays the full cost of the medical premiums for you and your eligible family members and the majority of the cost for the dental and vision premiums. You select the coverage levels for medical, dental, and vision insurance based on your individual needs.
(What you pay weekly per pay period)
TM Only | TM + Spouse | TM + Child(ren) | TM + Family | |
---|---|---|---|---|
Medical | ||||
Blue Shield of CA Trio HMO | $0 | $0* | $0 | $0* |
Blue Shield of CA PPO | $0 | $0* | $0 | $0* |
Blue Shield of CA HDHP | $0 | $0* | $0 | $0* |
Dental | ||||
Cigna DHMO | $1.13 | $2.24 | $2.32 | $3.23 |
Cigna DPPO | $2.52 | $5.47 | $5.66 | $7.87 |
Vision | ||||
VSP | $0.38 | $0.65 | $0.66 | $1.08 |
*A $100 monthly ($23.08 weekly) spousal surcharge will automatically apply if your spouse/registered domestic partner is eligible for health coverage through their employer, but you have elected to enroll your spouse/registered domestic partner in iHerb’s medical plan.
(What iHerb pays weekly per pay period)
TM Only | TM + Spouse | TM + Child(ren) | TM + Family | |
---|---|---|---|---|
Medical | ||||
Blue Shield of CA Trio HMO | $110.15 | $242.32 | $220.29 | $330.43 |
Blue Shield of CA PPO | $132.61 | $291.75 | $265.23 | $397.83 |
Blue Shield of CA HDHP | $100.45 | $221.00 | $200.91 | $301.36 |
Dental | ||||
Cigna DHMO | $3.37 | $6.73 | $6.97 | $9.68 |
Cigna DPPO | $7.54 | $16.40 | $16.99 | $23.59 |
Vision | ||||
VSP | $1.14 | $1.96 | $2.00 | $3.21 |
(What you pay semi-monthly per pay period)
TM Only | TM + Spouse | TM + Child(ren) | TM + Family | |
---|---|---|---|---|
Medical | ||||
Blue Shield of CA Trio ACO HMO | $0 | $0* | $0 | $0* |
Blue Shield of CA PPO | $0 | $0* | $0 | $0* |
Blue Shield of CA HDHP | $0 | $0* | $0 | $0* |
Dental | ||||
Cigna DHMO | $2.44 | $4.86 | $5.04 | $6.99 |
Cigna DPPO | $5.45 | $11.85 | $12.27 | $17.05 |
Vision | ||||
VSP | $0.82 | $1.41 | $1.44 | $2.33 |
*A $100 monthly ($50.00 semi-monthly) spousal surcharge will apply if your spouse/registered domestic partner is eligible for health coverage through their employer, but you have elected to enroll your spouse/registered domestic partner in iHerb’s medical plan.
(What iHerb pays semi-monthly per pay period)
TM Only | TM + Spouse | TM + Child(ren) | TM + Family | |
---|---|---|---|---|
Medical | ||||
Blue Shield of CA Trio HMO | $238.65 | $525.02 | $477.29 | $715.93 |
Blue Shield of CA PPO | $287.33 | $632.12 | $574.66 | $861.97 |
Blue Shield of CA HDHP | $217.65 | $478.83 | $435.30 | $652.94 |
Dental | ||||
Cigna DHMO | $7.32 | $14.58 | $15.09/ $20.98 | $20.98 |
Cigna DPPO | $16.35 | $35.53 | $36.81/ $51.12 | $51.12 |
Vision | ||||
VSP | $2.48 | $4.24 | $4.33 | $6.97 |
Long-Term Disability | |
Rate per $100 | |
Under 20 | $0.14 |
20 – 24 | $0.18 |
25 – 29 | $0.26 |
30 – 34 | $0.37 |
35 – 39 | $0.52 |
40 – 44 | $0.76 |
45 – 49 | $1.03 |
50 – 54 | $1.32 |
55 – 59 | $1.37 |
60 – 64 | $1.45 |
65 – 69 | $1.52 |
70 + | $1.59 |
This website highlights some of your benefit plans. Your actual rights and benefits are governed by the official plan documents. If any discrepancy exists between this communication and the official plan documents, the plan documents will prevail. The company reserves the right to change any benefit plan without notice. Benefits are not a guarantee of employment.
For benefit questions & claims assistance, contact TouchCare at 866-486-8242 or assist@touchcare.com.
For HR related questions, contact the HR Service Desk.