iHerb pays the full cost of the medical premiums for you and your eligible family members and the majority of the cost for the dental and vision premiums. You select the coverage levels for medical, dental, and vision insurance based on your individual needs.
(What you pay weekly per pay period)
| TM Only | TM + Spouse | TM + Child(ren) | TM + Family | |
|---|---|---|---|---|
| Medical | ||||
| Blue Shield of CA Trio HMO | $0 | $0* | $0 | $0* | 
| Blue Shield of CA PPO | $0 | $0* | $0 | $0* | 
| Blue Shield of CA HDHP | $0 | $0* | $0 | $0* | 
| Dental | ||||
| Cigna DHMO | $1.13 | $2.24 | $2.32 | $3.23 | 
| Cigna DPPO | $2.52 | $5.47 | $5.66 | $7.87 | 
| Vision | ||||
| VSP | $0.38 | $0.65 | $0.66 | $1.08 | 
*A $100 monthly ($23.08 weekly) spousal surcharge will automatically apply if your spouse/registered domestic partner is eligible for health coverage through their employer, but you have elected to enroll your spouse/registered domestic partner in iHerb’s medical plan.
(What iHerb pays weekly per pay period)
| TM Only | TM + Spouse | TM + Child(ren) | TM + Family | |
|---|---|---|---|---|
| Medical | ||||
| Blue Shield of CA Trio HMO | $140.14 | $308.31 | $280.28 | $420.42 | 
| Blue Shield of CA PPO | $177.24 | $389.92 | $354.47 | $531.71 | 
| Blue Shield of CA HDHP | $133.57 | $294.68 | $267.83 | $402.08 | 
| Dental | ||||
| Cigna DHMO | $3.02 | $6.01 | $6.22 | $8.65 | 
| Cigna DPPO | $5.51 | $11.97 | $12.39 | $17.22 | 
| Vision | ||||
| VSP | $0.96 | $1.65 | $1.69 | $2.72 | 
(What you pay semi-monthly per pay period)
| TM Only | TM + Spouse | TM + Child(ren) | TM + Family | |
|---|---|---|---|---|
| Medical | ||||
| Blue Shield of CA Trio ACO HMO | $0 | $0* | $0 | $0* | 
| Blue Shield of CA PPO | $0 | $0* | $0 | $0* | 
| Blue Shield of CA HDHP | $0 | $0* | $0 | $0* | 
| Dental | ||||
| Cigna DHMO | $2.44 | $4.86 | $5.04 | $6.99 | 
| Cigna DPPO | $5.45 | $11.85 | $12.27 | $17.05 | 
| Vision | ||||
| VSP | $0.82 | $1.41 | $1.44 | $2.33 | 
*A $100 monthly ($50.00 semi-monthly) spousal surcharge will apply if your spouse/registered domestic partner is eligible for health coverage through their employer, but you have elected to enroll your spouse/registered domestic partner in iHerb’s medical plan.
(What iHerb pays semi-monthly per pay period)
| TM Only | TM + Spouse | TM + Child(ren) | TM + Family | |
|---|---|---|---|---|
| Medical | ||||
| Blue Shield of CA Trio HMO | $303.65 | $668.01 | $607.28 | $910.92 | 
| Blue Shield of CA PPO | $384.02 | $844.83 | $768.02 | $1,152.03 | 
| Blue Shield of CA HDHP | $289.41 | $638.48 | $580.31 | $871.18 | 
| Dental | ||||
| Cigna DHMO | $6.54 | $13.03 | $13.49 | $18.74 | 
| Cigna DPPO | $11.93 | $25.93 | $26.85 | $37.30 | 
| Vision | ||||
| VSP | $2.09 | $3.58 | $3.66 | $5.89 | 
| Long-Term Disability | |
| Rate per $100 | |
| Under 20 | $0.14 | 
| 20 – 24 | $0.18 | 
| 25 – 29 | $0.26 | 
| 30 – 34 | $0.37 | 
| 35 – 39 | $0.52 | 
| 40 – 44 | $0.76 | 
| 45 – 49 | $1.03 | 
| 50 – 54 | $1.32 | 
| 55 – 59 | $1.37 | 
| 60 – 64 | $1.45 | 
| 65 – 69 | $1.52 | 
| 70 + | $1.59 |